Anytime, Anywhere Auto Repair
Start with a 45-day free trial. Manage jobs, dispatch, customers, vehicles, estimates, invoices, payments, inventory, team communication, video calls, incident reporting, and fleet maintenance in one mobile-first platform.
Every plan includes a 45-day free trial. No credit card required to start.
Solo mobile mechanics, one-van operators, independent technicians, and new mobile service providers.
Jobs, Scheduling & Dispatch
+ 20 more features
Small mobile service teams, mobile oil change operators, tire service teams, and growing mobile auto service businesses.
Jobs, Scheduling & Dispatch
+ 44 more features
Growing mobile garages, repair shops, quick-lube operators, tire/rim service teams, and hybrid mobile/shop businesses.
Jobs, Scheduling & Dispatch
+ 109 more features
Fleet maintenance providers, multi-tech repair operations, commercial service accounts, municipal accounts, multi-location shops, and mobile garage businesses managing high-volume service operations.
Jobs, Scheduling & Dispatch
+ 109 more features
Compare all features across every QIXAuto plan
| Feature | QIXAuto Solo Mobile $49/mo | QIXAuto Mobile Shop $135/mo | QIXAuto Mobile/Garage Shop Pro $275/mo | QIXAuto Garage and Fleet Command $365/mo |
|---|---|---|---|---|
| Plan Details | ||||
| Monthly price | $49 | $135 | $275 | $365 |
| 45-day free trial | ||||
| Users included | 2 | 6 | 15 | 35 |
| Technicians included | 1 | 4 | 10 | 25 |
| Service units / bays included | 1 | 3 | 8 | 20 |
| Inventory locations | 1 | 2 | 5 | 10 |
| Customer vehicles | 150 | 750 | 2500 | 10000 |
| Work orders/month | 100 | 400 | 1500 | 5000 |
| Jobs, Scheduling & Dispatch | ||||
| Work orders / job cards | ||||
| Kanban board | ||||
| Jobs overview board | ||||
| Mobile job board | ||||
| Technician board | ||||
| Map view | ||||
| Route optimization | ||||
| Advanced scheduling | ||||
| AI Scheduler | ||||
| Customers, Vehicles & Booking | ||||
| Client CRM | ||||
| Vehicle profiles | ||||
| VIN lookup | ||||
| Online booking | ||||
| Customer portal | ||||
| Service reminders | ||||
| Estimates, Invoices & Payments | ||||
| Estimates | ||||
| Estimate approvals | ||||
| Invoices | ||||
| Payments | ||||
| Stripe integration | ||||
| Credit notes | ||||
| Inventory, Parts & Vendors | ||||
| Inventory | ||||
| Van inventory | ||||
| Purchase orders | ||||
| Vendors | ||||
| Fleet Management | ||||
| Fleet management | ||||
| Fleet maintenance | ||||
| Driver performance | ||||
| Incident reporting | ||||
| Incident management | ||||
| Team & Collaboration | ||||
| Team Chat | ||||
| Video calls | ||||
| Time tracking | ||||
| Task management | ||||
| Resource management | ||||
| Reports, Analytics & Automation | ||||
| Reports | ||||
| Advanced reports | ||||
| Performance analytics | ||||
| Staff analytics | ||||
| Automations | ||||
| AI Assistant | ||||
| People, Roles & Access | ||||
| Employee management | ||||
| Users and roles | ||||
| Business Administration | ||||
| QuickBooks integration | ||||
| Audit logs | ||||
| Backup/export tools | ||||
| System health and diagnostics | ||||
Yes. Every QIXAuto subscription starts with a 45-day free trial.
Start your 45-day free trial today. No credit card required. Cancel anytime.